![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
KITS DE DIAGNÒSTIC |
| COD | PRODUCTE | ENVÀS |
| K-AMYL | AMYLOSE / AMYLOPECTIN ASSAY KIT | 1 U. |
| K-ARAB | ARABINAN ASSAY KIT | 1 U. |
| K-BGLU | BETA-GLUCAN (MIXED LINKAGE) ASSAY KIT | 1 U. |
| K-MBGL | BETA-GLUCANASE: MALT AND MICROBIAL ASSAY KIT | 1 U. |
| K-BETA | BETAMYL: BETA-AMYLASE ASSAY KIT | 1 U. |
| K-CERA | CERALPHA: ALPHA-AMYLASE ASSAY KIT | 1 U. |
| K-FRUC | FRUCTAN ASSAY KIT | 1 U. |
| K-GALM | GALACTOMANNAN: CAROB OR GUAR ASSAY KIT | 1 U. |
| K-GLUC | GLUCOSE ASSAY KIT | 1 U. |
| K-PECID | PECTIN IDENTIFICATION KIT | 1 U. |
| K-RSTAR | RESISTANT STARCH ASSAY KIT | 1 U. |
| K-RSTCL | RESISTANT STARCH CONTROL FLOURS KIT | 1 U. |
| K-SDAM | STARCH DAMAGE ASSAY KIT | 1 U. |
| K-TDFR | TOTAL DIETARY FIBRE ASSAY KIT | 1 U. |
| K-TDFC | TOTAL DIETARY FIBRE CONTROLS KIT | 1 U. |
| K-TSTA | TOTAL STARCH ASSAY KIT (AA/AMG) | 1 U. |
| K-TSCK | TOTAL STARCH CONTROL FLOURS KIT | 1 U. |
| K-AZOWAX | XYLANASE ASSAY KIT (AZO-WAX FORMAT) | 1 U. |
| K-XYLS | XYLANASE ASSAY KIT (XYLAZYME AX FORMAT) | 1 U. |
| K-YBGL | YEAST BETA-GLUCAN ASSAY KIT | 1 U. |
REACTIUS |
| COD | PRODUCTE | ENVÀS |
| R-AMHR4 | AMYLASE HIGH RANGE ASSAY REAGENT | 4 VIALS |
| R-AMGR3 | AMYLOGLUCOSIDASE ASSAY REAGENT | 4 VIALS |
| R-BAMR6 | BETA-AMYLASE ASSAY REAGENT | 6 VIALS |
| R-CAAR4 | CERALPHA: ALPHA-AMYLASE ASSAY REAGENT | 4 VIALS |
| R-GLC4 | GLUCOSE DETERMINATION REAGENT | 4 VIALS |
TAULES DE TEST PER A ACTIVITATS ENZIMÀTIQUES |
| COD | PRODUCTE | ENVÀS |
| T-AMZ200 | AMYLAZYME | 200 TABS |
| T-AMZ1000 | AMYLAZYME | 1000 TABS |
| T-AMZBG200 | AMYLAZYME BG | 200 TABS |
| T-ARZ200 | ARABINAZYME | 200 TABS |
| T-BGZ200 | BETA-GLUCAZYME | 200 TABS |
| T-BGZ1000 | BETA-GLUCAZYME | 1000 TABS |
| T-PAZ200 | 1,3-BETA-GLUCAZYME | 200 TABS |
| T-CCZ200 | CELLAZYME C | 200 TABS |
| T-CCZ1000 | CELLAZYME C | 1000 TABS |
| T-CTZ200 | CELLAZYME T | 200 TABS |
| T-CTZ1000 | CELLAZYME T | 1000 TABS |
| T-DEXT200 | 1,6 ALPHA-DEXTRAZYME | 200 TABS |
| T-GLZ200 | GALACTAZYME | 200 TABS |
| T-GLZ1000 | GALACTAZYME | 1000 TABS |
| T-LDZ200 | LIMIT-DEXTRIZYME | 200 TABS |
| T-LDZ1000 | LIMIT-DEXTRIZYME | 1000 TABS |
| T-MNZ200 | MANNAZYME | 200 TABS |
| T-MNZ1000 | MANNAZYME | 1000 TABS |
TAULES DE TEST PER A ACTIVITATS ENZIMÀTIQUES |
| COD | PRODUCTE | ENVÀS |
| T-PRAK200 | PROTAZYME AK | 200 TABS |
| T-PRAK1000 | PROTAZYME AK | 1000 TABS |
| T-PROL200 | PROTAZYME OL | 200 TABS |
| T-PROL1000 | PROTAZYME OL | 1000 TABS |
| T-PSYL200 | PSYLLAZYME | 200 TABS |
| T-RHAM200 | RHAMNOZYME | 200 TABS |
| T-XYZ200 | XYLAZYME (100 MG. TABLETS) | 200 TABS |
| T-XYZ1000 | XYLAZYME (100 MG. TABLETS) | 1000 TABS |
| T-XAX200 | XYLAZYME AX (60 MG. TABLETS) | 200 TABS |
| T-XAX1000 | XYLAZYME AX (60 MG. TABLETS) | 1000 TABS |
SUBSTRATS CROMOGÈNICS SOLUBLES |
| COD | PRODUCTE | ENVÀS |
| S-ABG100 | AZO-BARLEY GLUCAN | 100 ML |
| S-ACGLM | AZO-CAROB GALACTOMANNAN | 4 GR |
| S-AZCAS | PROTAZYME OL | 10 GR |
| S-ACMCL | AZO-CM-CELLULOSE | 100 ML |
| S-ACMC | AZO-CM-CELLULOSE | 4 GR |
| S-AZFR5 | AZO-FRUCTAN | 5 GR |
| S-AZFRXOI | AZO-FRUCTAN PLUS EXO-INULINANASE | 2 GR |
| S-AGALP | AZO-GALACTAN (POTATO) | 4 GR |
| S-AWAXL | AZO-WHEAT ARABINOXYLAN (AZO-WAX) | 100 ML |
| S-AXBL | AZO-XYLAN (BIRCHWOOD)(ABEDUL) | 100 ML |
| S-AXBP | AZO-XYLAN (BIRCHWOOD) | 3 GR |
| S-AXYO | AZO-XYLAN (OAT SPELT) (AVENA) | 3 GR |
| S-AZRH | AZ-RHAMNOGALACTURONAN | 2 GR |
| S-AZXG | AZO-XYLOGLUCAN (TAMARIND) | 4 GR |
| S-RDAR | RED DEBRANCHED ARABINAN (SUGAR BEET) | 2 GR |
| S-RPUL | RED PULLULAN | 3 GR |
| S-RSTAR | RED STARCH | 5 GR |
SUBSTRATS CROMOGÈNICS INSOLUBLES (CROSSLINKED) |
| COD | PRODUCTE | ENVÀS |
| I-AZAMY | AZCL-AMYLOSE | 5 GR |
| I-AZDAR | AZCL-ARABINAN (DEBRANCHED) | 3 GR |
| I-AZWAX | AZCL-ARABINOXYLAN (WHEAT) | 3 GR |
| I-AZBGL | AZCL-BARLEY BETA-GLUCAN | 3 GR |
| I-AZCAS | AZCL-CASEIN | 4 GR |
| I-AZCHAN | AZCL-CHITOSAN | 4 GR |
| I-AZCOL | AZCL-COLLAGEN | 4 GR |
| I-AZCUR | AZCL-CURDLAN | 3 GR |
| I-AZDEX | AZCL-DEXTRAN (Nº B-512) | 3 GR |
| I-AZGLP | AZCL-GALACTAN (POTATO) | 3 GR |
| I-AZGMA | AZCL-GALACTOMANNAN (CAROB) | 3 GR |
| I-AZCEL | AZCL-HE-CELLULOSE | 3 GR |
| I-AZPAC | AZCL-PACHYMAN | 3 GR |
| I-AZPUL | AZCL-PULLULAN | 3 GR |
| I-AZXOT | AZCL-XYLAN (OAT SPELTS) | 4 GR |
| I-AZXYG | AZCL-XYLOGLUCAN (TAMARIND) | 4 GR |
| I-ACELL | AZO-ALPHA-CELLULOSE | 10 GR |
| E-AGLGU | AZO-AVICEL | 600 U |
ENZIMS |
| COD | PRODUCTE | ENVÀS |
| E-ANAAM | ALPHA-AMYLASE ( A. ORYZAE ) | 20000 U |
| E-BLAAM | ALPHA-AMYLASE ( B. LICHENIFORMIS ) | 120000 U |
| E-BCBAM | BETA-AMYLASE ( BACILLU S CEREUS) | 100000 U |
| E-BARBL | BETA-AMYLASE (BARLEY) | 100000 U |
| E-BARBP | BETA-AMYLASE (BARLEY) | 2 GR |
| E-AMGPU | AMYLOGLUCOSIDASE (RHIZOPUS SP.) | 5000 U |
| E-AMGDF | AMYLOGLUCOSIDASE (A. NIGER) | 140000 U |
| I-AZCUR | ENDO-ALPHA-L-ARABINANASE | 140 U |
| E-AFASE | ALPHA-L-ARABINOFURANOSIDASE | 300 U |
| E-CBHII | CELLOBIOHYDROLASE (T. LONGIBRACHIATUM) | 10 MG |
| E-CELTR | CELLULASE (T. LONGIBRACHIATUM) | 1000 U |
| E-FRMXLQ | FRUCTANASE MIXTURE (PURIFIED) | 40 ML |
| E-FRMXPD | FRUCTANASE POWDER | 40000 U |
| E-GALDH | GALACTOSE DEHYDROGENASE | 200 U |
| E-ENDOI | ENDO-INULINANASE | 200 U |
| E-EXOI | EXO-INULINASE | 5000 U |
| E-AGLAN | ALPHA-GALACTOSIDASE (GUAR) | 2000 U |
| E-AGLAN | ALPHA-GALACTOSIDASE (A. NIGER) | 2000 U |
| E-BGLAN | BETA-GALACTOSIDASE | 8000 U |
| E-LACTS | BETA-GALACTOSIDASE (LACTASE) | 4000 U |
| E-EGALN | ENDO-1,4-BETA-D-GALACTANASE | 1000 U |
| E-LACTS | ENDO-1,3-BETA-D-GLUCANASE | 100 U |
ENZIMS |
| COD | PRODUCTE | ENVÀS |
| E-EXBGL | EXO-1,3-BETA-D-GLUCANASE | 400 U |
| E-MALTS | ALPHA-GLUCOSIDASE (MALTASE) | 2000 U |
| E-TSAGL | ALPHA-GLUCOSIDASE ( BAC. STEAROTHERMOPHILIS ) | 1000 U |
| E-TRNGL | ALPHA-GLUCOSIDASE (TRANSGLUCOSIDASE) | 2000 U |
| E-BGLUC | BETA-GLUCOSIDASE (A. NIGER) | 200 U |
| E-BMOSCF | BETA-MANNOSIDASE (RECOMBINANT; C. FIMI) | 100 U |
| E-INVRT | INVERTASE (BETA-FRUCTOFURANOSIDASE) | 150000 U |
| E-ISAMY | ISOAMYLASE GLYCOGEN 6-GLUCANOHYDROLASE | 500 U |
| E-LICHN | LICHENASE (ENDO-1,3 (4)-BETA-D-GLUCANASE) | 5000 U |
| E-BMANN | BETA-MANNANASE (A. NIGER) | 500 U |
| E-BMABS | BETA-MANNANASE (BACILLUS SP.) | 2000 U |
| E-PECYL | PECTATE LYASE M1 | 1200 U |
| E-PGIBS | PECTATE LYASE M2 (RECOMBINANT) | 5000 U |
| E-PGIBS | PHOSPHOGLUCOSE ISOMERASE (R; B. SUBTILIS) | 50000 U |
| E-PGIEC | PHOSPHOGLUCOSE ISOMERASE (R; E.COLI) | 5000 U |
| E-PGIEC | PHOSPHOGLUCOSE ISOMERASE (R; E.COLI) | 50000 U |
| E-PGISC | PHOSPHOGLUCOSE ISOMERASE (R; S. CEREVIS.) | 5000 U |
| E-PGISC | PHOSPHOGLUCOSE ISOMERASE (R; S. CEREVIS.) | 50000 U |
| E-PMIEC | PHOSPHOMANNOSE ISOMERASE (R; E.COLI) | 500 U |
| E-PGALS | ENDO-POLYGALACTURONANASE | 5000 U |
| E-BSPRT | PROTEASE ( SUBTILISIN A ) – 2 g | 2 GR |
ENZIMS |
| COD | PRODUCTE | ENVÀS |
| E-PULKP | PULLULANASE M1 | 2000 U |
| E-PULBL | PULLULANASE M2 | 2000 U |
| E-PULBA | PULLULANASE M3 | 2000 U |
| E-SUCR | SUCRASE (MALTASE) | 2000 U |
| E-XYTR1 | XYLANASE M1 | 8000 U |
| E-XYTR2 | XYLANASE M2 | 4000 U |
| E-XYTR3 | XYLANASE M3 | 8000 U |
| E-XYAN4 | XYLANASE M4 | 8000 U |
| E-XYRU6 | XYLANASE M6 | 8000 U |
POLISACARIDS |
| COD | PRODUCTE | ENVÀS |
| P-ARAB | ARABINAN (SUGAR BEET, PURIFIED) | 8 GR |
| P-DBAR | DEBRANCHED ARABINAN (SUGAR BEET) | 2 GR |
| P-LARB | LINEAR 1,5-ALPHA-L-ARABINAN (SUGAR BEET) | 500 MG |
| P-CMLA | CM-LINEAR 1,5-ALPHA-L-ARABINAN (SUGAR BEET) | 2 VIALS |
| P-RAXY | ARABINOXYLAN (RYE FLOUR) | 3 GR |
| P-WAXYM | ARABINOXYLAN (WHEAT FLOUR; MED. VISCOSITY) | 3 GR |
| P-WAXYH | ARABINOXYLAN (WHEAT FLOUR; HIGH VISCOSITY) | 3 GR |
| P-WAXYI | ARABINOXYLAN (WHEAT FLOUR; INSOLUBLE) | 5 GR |
| P-WAXYL | ARABINOXYLAN (WHEAT FLOUR; LOW VISCOSITY) | 3 GR |
| P-BGYST | BETA-GLUCAN (YEAST, ALKALI SOLUBLE) | 2 GR |
| P-BGBL | BETA-GLUCAN (BARLEY; LOW VISCOSITY) | 5 GR |
| P-BGBM | BETA-GLUCAN (BARLEY; MEDIUM VISCOSITY) | 5 GR |
| P-BGBH | BETA-GLUCAN (BARLEY; HIGH VISCOSITY) | 5 GR |
| P-BGOM | BETA-GLUCAN (OAT; MEDIUM VISCOSITY) | 5 GR |
| P-BGOH | BETA-GLUCAN (OAT; HIGH VISCOSITY) | 5 GR |
| P-BLDX | BETA-LIMIT DEXTRIN | 10 GR |
| P-CMCUR | CM CURDLAN | 4 GR |
| P-FIAGS | BETA-GLUCAN FIA STANDARD | 4 VIALS |
| P-MWBGS | BETA-GLUCAN MW STANDARD | 5 x 500 MG |
| P-CMC4M | CARBOXYMETHYL CELLULOSE 4M | 40 GR |
| P-CURDL | CURDLAN | 8 GR |
| P-GALLU | GALACTAN (LUPIN) | 3 GR |
| P-PGALU | PECTIC GALACTAN (LUPIN) | 4 GR |
POLISACARIDS |
| COD | PRODUCTE | ENVÀS |
| P-GALPOT | GALACTAN (POTATO) | 3 GR |
| P-GGM21 | GUAR GALACTOMANNON GD21 | 4 GR |
| P-GGM28 | GUAR GALACTOMANNON GD28 | 4 GR |
| P-GGMHV | GUAR GALACTOMANNON (HIGH VISCOSITY) | 4 GR |
| P-GGMMV | GUAR GALACTOMANNON (MEDIUM VISCOSITY) | 4 GR |
| P-PGAPT | PECTIC GALACTAN (POTATO) | 4 GR |
| P-GALML | GALACTOMANNAN (CAROB; LOW VISCOSITY) | 4 GR |
| P-GALMH | GALACTOMANNAN (CAROB; HIGH VISCOSITY) | 5 GR |
| P-GLCML | GLUCOMANNAN (KONJAC; LOW VISCOSITY) | 4 GR |
| P-GLCMH | GLUCOMANNAN (KONJAC; HIGH VISCOSITY) | 3 GR |
| P-LICHN | LICHENAN (ICELANDIC MOSS) | 4 GR |
| P-MANIV | MANNAN (IVORY NUT) | 3 GR |
| P-MANCB | MANNAN (1,4-BETA-D-MANNAN) | 3 GR |
| P-PACHY | PACHYMAN (1,3-BETA-D-GLUCAN) | 5 GR |
| P-CMPAC | CM-PACHYMAN | 3 GR |
| P-PULLN | PULLULAN | 10 GR |
| P-PULLBH | PULLULAN (BOROHYDRIDE REDUCED) | 5 GR |
| P-XYGLN | XYLOGLUCAN (TAMARIND) | 3 GR |
| P-RHAGN | RHAMNOGALACTURONAN (SOY BEAN) | 5 GR |
| P-RHAM1 | RHAMNOGALACTURONAN I (POTATO) | 2 GR |
OLIGOSACARIDS |
| COD | PRODUCTE | ENVÀS |
| ALDOURONIC ACIDS (FROM XYLAN) | ||
| O-AMXR | ALDOURONIC ACID MIXTURE (NaBH4 REDUCED) | 50 MG |
| 1,5-ALPHA-L-ARABINO-OLIGOSACCHARIDES | ||
| O-ABI | ARABINOBIOSE (PURITY >95%) (SYRUP) | 50 MG |
| O-ATR | ARABINOTRIOSE (PURITY >95%) (SYRUP) | 50 MG |
| O-ATE | ARABINOTETRAOSE (PURITY >95%) (SYRUP) | 30 MG |
| O-APE | ARABINOPENTAOSE (PURITY >95%) (SYRUP) | 30 MG |
| O-AHE | ARABINOHEXAOSE (PURITY >95%) (POWDER) | 20 MG |
| O-AHP | ARABINOHEPTAOSE (PURITY >95%) (POWDER) | 15 MG |
| O-AOC | ARABINO-OCTAOSE (PURITY >90%) (POWDER) | 10 MG |
| FRUCTOSE-OLIGOSACCHARIDES | ||
| O-KTR | 1-KESTOSE (SYRUP) | 100 MG |
| O-KTE | 1,1-KESTOTETRAOSE (SYRUP) | 100 MG |
| O-AOC | 1,1,1-KESTOPENTAOSE (POWDER) | 40 MG |
| AMYLOSACCHARIDES (MIXED-LINKAGE) | ||
| O-GMT | 6 3 -ALPHA-GLUCOSYL-MALTOTRIOSE | 50 MG |
| O-GMH | 6 3 -ALPHA-D-GLUCOSYL-MALTOTRIOSYL-MALTRIOSE | 50 MG |
OLIGOSACARIDS |
| COD | PRODUCTE | ENVÀS |
| 1,4-BETA-D-GALACTO-OLIGOSACCHARIDES | ||
| O-GBI | GALACTOBIOSE (PURITY>95%) | 50 MG |
| GALACTO-MANNO-OLIGOSACCHARIDES | ||
| O-GM2 | GALACTOSYL MANNOBIOSE | 40 MG |
| O-GGM5 | 6 3 -6 4 -ALPHA-D-GALACTOSYL-MANNOPENTAOSE | 50 MG |
| O-AMX | ALDOURONIC ACID MIXTURE | 100 MG |
| GALACTOSYL-SUCROSE OLIGOSACCHARIDES | ||
| O-VER | VERBASCOSE (PURITY >95%) | 50 MG |
| 1,4-BETA-D-MANNO-OLIGOSACCHARIDES | ||
| O-MBI | MANNOBIOSE (PURITY >95%) | 50 MG |
| O-MTR | MANNOTRIOSE (PURITY >95%) | 50 MG |
| O-MTE | MANNOTETRAOSE (PURITY >95%) | 30 MG |
| O-MPE | MANNOPENTAOSE (PURITY >95%) | 30 MG |
| O-MHE | MANNOHEXAOSE (PURITY >90%) | 20 MG |
| NITROPHENYL OLIGOSACCHARIDES | ||
| O-PNPG5 | p-NITROPHENYL MALTOPENTAOSE | 1 GR |
| O-BNPG4 | BLOCKED p-NITROPHENYL MALTOHEPTAOSIDE | 4 VIALS |
OLIGOSACARIDS |
| COD | PRODUCTE | ENVÀS |
| 1,4-BETA-D-XYLO-OLIGOSACCHARIDES | ||
| O-XBI | XYLOBIOSE (PURITY >95%) | 50 MG |
| O-XGHON | XYLOGLUCAN DERIVED, H+O+N-S. MIXTURE | 100 MG |
| O-X3G4R | XYLOGLUCAN DERIVED, HEPTAS. REDUCED | 50 MG |
| O-X3G4 | XYLOGLUCAN DERIVED, HEPTASACCHARIDE | 50 MG |
| O-XGHDP | XYLOGLUCAN DERIVED, HIGH DP OBLIGOSACC. | 1 GR |
| O-IPRM | XYLOGLUCAN DERIVED, ISOPRIMEVEROSE | 50 MG |
| O-XCBIR | XYLOGLUCAN DERIVED, XYLOSYL-CELLOBIOSE | 50 MG |
| O-XTR | XYLOTRIOSE (PURITY >95%) | 50 MG |
| O-XTE | XYLOTETRAOSE (PURITY >95%) | 30 MG |
| O-XPE | XYLOPENTAOSE (PURITY >90%) | 10 MG |
| O-XHE | XYLOHEXAOSE (PURITY >90%) | 10 MG |
| LAMINARIN | ||
| O-LAM2 | LAMINARIBOSE(PURITY >95%) | 50 MG |
| O-LAM3 | LAMINARITRIOSE(PURITY >95%) | 50 MG |
| O-LAM4 | LAMINARITETRAOSE (PURITY » 95%) | 40 MG |
| O-LAM5 | LAMINARIPENTOSE (PURITY » 95%) | 30 MG |
| O-LAM6 | LAMINARIHEXAOSE (PURITY » 95%) | 30 MG |
GENERAL |
| COD | PRODUCTE | ENVÀS |
| ADFT01 | ADVANCED DIETARY FIBRE TECHNOLOGY BOOK | 1 VOLUMEN |
| G-CEL100 | CELITE | 100 GR |
| G-CEL500 | CELITE | 500 GR |
| G-IBMKIII | MEGAZYME INCUBATION BATH MK III | 1 BATH |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||